Regular price
$7.49 USD
Sale price
$7.49 USD
Regular price
Ingredients: Cashews, Filtered Water, Onions, Lemon Juice, Sea Salt, Garlic, Cultured Brown Rice, Cultures.
Contains Tree Nuts
6 servings per container, Serving size: 28g
Calories 70
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total Fat | 6g | 7% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 2% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.9mg | 4% |
| Potassium | 100mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calories per gram: Fat 9, Carbohydrate 4, Protein 4.
Your cart is empty