Regular price
$4.99 USD
Sale price
$4.99 USD
Regular price
Contains Tree Nuts
Servings per container: about 8, Serving size: 28g
Calories 70
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total Fat | 5g | 7% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 60mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calories per gram: Fat 9, Carbohydrate 4, Protein 4.
Your cart is empty