Regular price
$4.99 USD
Sale price
$4.99 USD
Regular price
Contains Tree Nuts
Servings per container: about 8, Serving size: 28g
Calories 60
Nutrient | Amount per Serving | % Daily Value* |
---|---|---|
Total Fat | 5g | 6% |
Saturated Fat | 1g | 4% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 95mg | 4% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | <1g | |
Includes Added Sugars | 0g | 0% |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 10mg | 2% |
Iron | 0.5mg | 4% |
Potassium | 60mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calories per gram: Fat 9, Carbohydrate 4, Protein 4.
Your cart is empty